Security Description | Listing Category | ISIN |
Issuer Name: INTER-AMERICAN DEVELOPMENT BANK |
Multi Callable 4.45% Notes due 25/03/2036; fully paid; (Registered in denominations of USD10,000 each and integral multiples thereof) | Debt and debt-like securities | XS3321408505 ● |
|
Issuer Name: LSEG US Fin Corp |
4.250% Notes due 23/03/2029; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | USU54639AE60 ● |
4.250% Notes due 23/03/2029; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US50222CAD20 ● |
4.500% Notes due 23/03/2031; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | USU54639AF36 ● |
4.500% Notes due 23/03/2031; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US50222CAE03 ● |
5.250% Notes due 23/03/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US50222CAF77 ● |
5.250% Notes due 23/03/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | USU54639AG19 ● |
|
Issuer Name: Braccan Mortgage Funding 2026-1 PLC |
Class A Mortgage Backed Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3305916176 ● |
Class A Mortgage Backed Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3305916762 ● |
Class B Mortgage Backed Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3305916259 ● |
Class B Mortgage Backed Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3305916846 ● |
Class C Mortgage Backed Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3305916333 ● |
Class C Mortgage Backed Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3305916929 ● |
Class D Mortgage Backed Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3305916416 ● |
Class D Mortgage Backed Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3305917067 ● |
Class X Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3305916507 ● |
Class X Floating Rate Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3305917141 ● |
Class Z Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3305916689 ● |
Class Z Notes due 17/04/2068; fully paid; (Registered in denominations of GBP100,00 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3305917224 ● |
|
Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
11.75% Notes due 25/03/2027; fully paid; (Registered in denominations of PKR1,000,000 each) | Debt and debt-like securities | XS3325370834 ● |
Zero Coupon Notes due 25/03/2027; fully paid; (Registered in denominations of ARS100,000,000 each) | Debt and debt-like securities | XS3324776841 ● |
|
Issuer Name: HSBC Bank PLC |
Market Access Notes linked to ordinary shares issued by NATIONAL BANK OF KUWAIT SAKP due 30/03/2027; fully paid; (Registered in denominations of USD2.97 each) | Securitised derivatives | XS3328664944 ● |
|
Issuer Name: BARCLAYS BANK PLC |
Securities due 25/03/2032; fully paid; (Represented by securities to bearer of GBP1,000 each) | Securitised derivatives | XS3304928057 ● |
|
Issuer Name: RCB Bonds PLC |
Greensleeves Home Trust Stepped Coupon Bonds due 24/09/2029; fully paid; (Registered in denominations of GBP100 each) | Debt and debt-like securities | XS2942477428 ● |